07 Tribal Relations Layer 12 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 128,747 212,150
5102 EMPLOYEE BENEFITS 32,519 63,375
5203 TRAVEL 17,151 19,794
5204 CONTRACTUAL SERVICES 19,267 27,620
5205 SUPPLIES & MATERIALS 1,145 3,029
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 531 1,268
5208 OTHER EXPENSES 0 0
TOTAL 199,361 327,236
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
TOTAL 5101 EMPLOYEE SALARIES 128,747 212,150
5102 EMPLOYEE BENEFITS 32,519 63,375
5203 TRAVEL 17,151 19,794
5204 CONTRACTUAL SERVICES 19,267 27,620
5205 SUPPLIES & MATERIALS 1,145 3,029
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 531 1,268
5208 OTHER EXPENSES 0 0
TOTAL 199,361 327,236