10 Labor & Regulation Layer 15 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 420,750 415,686
5102 EMPLOYEE BENEFITS 110,840 125,142
5203 TRAVEL 7,803 6,883
5204 CONTRACTUAL SERVICES 53,788 153,947
5205 SUPPLIES & MATERIALS 55,159 5,582
5206 GRANTS & SUBSIDIES 375,500 180,000
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 24,559 24,662
TOTAL 1,048,399 911,902
FEDERAL 5101 EMPLOYEE SALARIES 11,755,221 11,724,953
5102 EMPLOYEE BENEFITS 3,474,844 4,084,941
5203 TRAVEL 272,319 286,236
5204 CONTRACTUAL SERVICES 5,186,535 5,865,639
5205 SUPPLIES & MATERIALS 637,526 570,889
5206 GRANTS & SUBSIDIES 4,651,327 5,158,184
5207 CAPITAL OUTLAY 501,022 293,676
5208 OTHER EXPENSES 0 174
TOTAL 26,478,794 27,984,692
OTHER 5101 EMPLOYEE SALARIES 5,775,810 6,022,777
5102 EMPLOYEE BENEFITS 1,537,026 1,817,588
5203 TRAVEL 648,967 720,396
5204 CONTRACTUAL SERVICES 2,457,855 2,543,524
5205 SUPPLIES & MATERIALS 382,826 510,550
5206 GRANTS & SUBSIDIES 5,153 4,172
5207 CAPITAL OUTLAY 41,640 92,377
5208 OTHER EXPENSES 69,175 63,252
TOTAL 10,918,453 11,774,635
TOTAL 5101 EMPLOYEE SALARIES 17,951,781 18,163,416
5102 EMPLOYEE BENEFITS 5,122,710 6,027,671
5203 TRAVEL 929,089 1,013,515
5204 CONTRACTUAL SERVICES 7,698,177 8,563,109
5205 SUPPLIES & MATERIALS 1,075,512 1,087,021
5206 GRANTS & SUBSIDIES 5,031,980 5,342,356
5207 CAPITAL OUTLAY 542,662 386,052
5208 OTHER EXPENSES 93,734 88,088
TOTAL 38,445,646 40,671,229