12 Education Layer 17 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 2,865,003 2,864,182
5102 EMPLOYEE BENEFITS 768,437 877,320
5203 TRAVEL 152,234 162,982
5204 CONTRACTUAL SERVICES 11,452,361 11,503,522
5205 SUPPLIES & MATERIALS 93,045 82,104
5206 GRANTS & SUBSIDIES 350,743,428 386,811,884
5207 CAPITAL OUTLAY 134,436 693,772
5208 OTHER EXPENSES 11,315 13,616
TOTAL 366,220,260 403,009,382
FEDERAL 5101 EMPLOYEE SALARIES 2,849,381 2,771,830
5102 EMPLOYEE BENEFITS 803,588 896,270
5203 TRAVEL 301,774 295,031
5204 CONTRACTUAL SERVICES 9,882,482 12,345,063
5205 SUPPLIES & MATERIALS 242,193 250,635
5206 GRANTS & SUBSIDIES 155,115,391 156,095,957
5207 CAPITAL OUTLAY 258,463 317,637
5208 OTHER EXPENSES 0 0
TOTAL 169,453,271 172,972,424
OTHER 5101 EMPLOYEE SALARIES 90,817 81,870
5102 EMPLOYEE BENEFITS 24,511 25,363
5203 TRAVEL 4,662 6,819
5204 CONTRACTUAL SERVICES 1,885,498 2,251,607
5205 SUPPLIES & MATERIALS 15,054 12,581
5206 GRANTS & SUBSIDIES 141,174 444,646
5207 CAPITAL OUTLAY 569,022 42,368
5208 OTHER EXPENSES 0 0
TOTAL 2,730,738 2,865,255
TOTAL 5101 EMPLOYEE SALARIES 5,805,202 5,717,882
5102 EMPLOYEE BENEFITS 1,596,536 1,798,953
5203 TRAVEL 458,670 464,833
5204 CONTRACTUAL SERVICES 23,220,340 26,100,192
5205 SUPPLIES & MATERIALS 350,292 345,321
5206 GRANTS & SUBSIDIES 505,999,993 543,352,487
5207 CAPITAL OUTLAY 961,920 1,053,777
5208 OTHER EXPENSES 11,315 13,616
TOTAL 538,404,269 578,847,061