288 Auditor General Layer 29 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 2,013,927 2,011,198
5102 EMPLOYEE BENEFITS 479,825 528,165
5203 TRAVEL 113,822 106,590
5204 CONTRACTUAL SERVICES 155,523 156,526
5205 SUPPLIES & MATERIALS 18,136 38,792
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 6,213 8,173
5208 OTHER EXPENSES 0 0
TOTAL 2,787,447 2,849,444
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
TOTAL 5101 EMPLOYEE SALARIES 2,013,927 2,011,198
5102 EMPLOYEE BENEFITS 479,825 528,165
5203 TRAVEL 113,822 106,590
5204 CONTRACTUAL SERVICES 155,523 156,526
5205 SUPPLIES & MATERIALS 18,136 38,792
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 6,213 8,173
5208 OTHER EXPENSES 0 0
TOTAL 2,787,447 2,849,444