03 Agriculture Layer 9 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 3,126,837 3,360,595
5102 EMPLOYEE BENEFITS 904,371 1,088,378
5203 TRAVEL 272,968 343,225
5204 CONTRACTUAL SERVICES 976,045 918,250
5205 SUPPLIES & MATERIALS 310,768 189,439
5206 GRANTS & SUBSIDIES 3,045 876
5207 CAPITAL OUTLAY 148,635 160,795
5208 OTHER EXPENSES 2,819 13,254
TOTAL 5,745,488 6,074,812
FEDERAL 5101 EMPLOYEE SALARIES 2,135,035 2,269,741
5102 EMPLOYEE BENEFITS 611,364 712,520
5203 TRAVEL 248,038 237,998
5204 CONTRACTUAL SERVICES 1,330,823 1,475,527
5205 SUPPLIES & MATERIALS 332,637 162,114
5206 GRANTS & SUBSIDIES 1,098,995 890,991
5207 CAPITAL OUTLAY 137,076 101,001
5208 OTHER EXPENSES 52 11,015
TOTAL 5,894,022 5,860,908
OTHER 5101 EMPLOYEE SALARIES 3,327,923 3,047,699
5102 EMPLOYEE BENEFITS 983,808 978,613
5203 TRAVEL 276,244 184,844
5204 CONTRACTUAL SERVICES 18,173,949 20,839,508
5205 SUPPLIES & MATERIALS 695,282 640,283
5206 GRANTS & SUBSIDIES 698,086 923,710
5207 CAPITAL OUTLAY 34,520 54,166
5208 OTHER EXPENSES 85,637 95,455
TOTAL 24,275,448 26,764,277
TOTAL 5101 EMPLOYEE SALARIES 8,589,796 8,678,035
5102 EMPLOYEE BENEFITS 2,499,542 2,779,512
5203 TRAVEL 797,250 766,067
5204 CONTRACTUAL SERVICES 20,480,818 23,233,285
5205 SUPPLIES & MATERIALS 1,338,688 991,835
5206 GRANTS & SUBSIDIES 1,800,125 1,815,577
5207 CAPITAL OUTLAY 320,231 315,962
5208 OTHER EXPENSES 88,508 119,724
TOTAL 35,914,958 38,699,997