03 AGRICULTURE Layer 9 Of 36 Go back a layer Go forward a layer
2014 2015
GENERAL FUNDS 5101 EMPLOYEE SALARIES 3,360,595 3,689,714
5102 EMPLOYEE BENEFITS 1,088,378 1,184,485
5203 TRAVEL 343,225 304,768
5204 CONTRACTUAL SERVICES 918,250 1,046,159
5205 SUPPLIES & MATERIALS 189,439 231,137
5206 GRANTS & SUBSIDIES 876 13,257
5207 CAPITAL OUTLAY 160,795 167,478
5208 OTHER EXPENSES 13,254 10,956
TOTAL 6,074,812 6,647,953
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 2,269,741 2,253,482
5102 EMPLOYEE BENEFITS 712,520 673,847
5203 TRAVEL 237,998 243,079
5204 CONTRACTUAL SERVICES 1,475,527 1,730,431
5205 SUPPLIES & MATERIALS 162,114 208,610
5206 GRANTS & SUBSIDIES 890,991 1,023,632
5207 CAPITAL OUTLAY 101,001 174,228
5208 OTHER EXPENSES 11,015 149
TOTAL 5,860,908 6,307,457
OTHER FUNDS 5101 EMPLOYEE SALARIES 3,047,699 3,135,729
5102 EMPLOYEE BENEFITS 978,613 937,430
5203 TRAVEL 184,844 195,964
5204 CONTRACTUAL SERVICES 20,839,508 26,037,834
5205 SUPPLIES & MATERIALS 640,283 657,548
5206 GRANTS & SUBSIDIES 923,710 1,056,879
5207 CAPITAL OUTLAY 54,166 74,405
5208 OTHER EXPENSES 95,455 68,775
TOTAL 26,764,277 32,164,564
TOTAL EXPENDITURES 5101 EMPLOYEE SALARIES 8,678,035 9,078,924
5102 EMPLOYEE BENEFITS 2,779,512 2,795,762
5203 TRAVEL 766,067 743,811
5204 CONTRACTUAL SERVICES 23,233,285 28,814,424
5205 SUPPLIES & MATERIALS 991,835 1,097,294
5206 GRANTS & SUBSIDIES 1,815,577 2,093,768
5207 CAPITAL OUTLAY 315,962 416,111
5208 OTHER EXPENSES 119,724 79,879
TOTAL 38,699,997 45,119,974