20 ENVIRONMENT & NATURAL RESOURCES Layer 24 Of 36 Go back a layer Go forward a layer
2014 2015
GENERAL FUNDS 5101 EMPLOYEE SALARIES 3,918,828 4,108,498
5102 EMPLOYEE BENEFITS 1,166,044 1,155,474
5203 TRAVEL 287,435 309,651
5204 CONTRACTUAL SERVICES 518,566 843,849
5205 SUPPLIES & MATERIALS 85,610 87,489
5206 GRANTS & SUBSIDIES 0 6,735
5207 CAPITAL OUTLAY 11,537 9,996
5208 OTHER EXPENSES 0 0
TOTAL 5,988,020 6,521,692
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 3,622,192 4,097,135
5102 EMPLOYEE BENEFITS 1,093,650 1,148,916
5203 TRAVEL 192,081 204,673
5204 CONTRACTUAL SERVICES 1,550,981 1,554,650
5205 SUPPLIES & MATERIALS 97,065 75,463
5206 GRANTS & SUBSIDIES 140,539 567,963
5207 CAPITAL OUTLAY 62,750 91,724
5208 OTHER EXPENSES 0 0
TOTAL 6,759,259 7,740,524
OTHER FUNDS 5101 EMPLOYEE SALARIES 2,230,486 2,286,599
5102 EMPLOYEE BENEFITS 695,227 649,414
5203 TRAVEL 118,527 105,748
5204 CONTRACTUAL SERVICES 1,381,884 1,200,316
5205 SUPPLIES & MATERIALS 28,551 28,475
5206 GRANTS & SUBSIDIES 265,679 289,668
5207 CAPITAL OUTLAY 239,348 17,260
5208 OTHER EXPENSES 31 0
TOTAL 4,959,732 4,577,481
TOTAL EXPENDITURES 5101 EMPLOYEE SALARIES 9,771,506 10,492,233
5102 EMPLOYEE BENEFITS 2,954,921 2,953,804
5203 TRAVEL 598,044 620,072
5204 CONTRACTUAL SERVICES 3,451,430 3,598,815
5205 SUPPLIES & MATERIALS 211,226 191,427
5206 GRANTS & SUBSIDIES 406,217 864,366
5207 CAPITAL OUTLAY 313,635 118,980
5208 OTHER EXPENSES 31 0
TOTAL 17,707,011 18,839,697